<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hipster CollectiveDesign | Hipster Collective</title>
	<atom:link href="http://hipstercollective.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://hipstercollective.com</link>
	<description>Now with more irony!</description>
	<lastBuildDate>Wed, 14 Mar 2012 20:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Anatomy of a Computer Virus</title>
		<link>http://hipstercollective.com/2011/design/anatomy-of-a-computer-virus/</link>
		<comments>http://hipstercollective.com/2011/design/anatomy-of-a-computer-virus/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:59:48 +0000</pubDate>
		<dc:creator>Hipster Collective</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://hipstercollective.com/?p=161</guid>
		<description><![CDATA[Stuxnet is a highly complex computer virus that was discovered in July 2010 designed to target industrial software and equipment. It was found on computers at an Iranian nuclear test facility and was programmed to remain dormant until it made its way to the computers that control centrifuges that spin nuclear material. It had the ability to operate the centrifuges at will, all the while telling computers and workers that everything was fine. It has been called the first open source weapon completely made of code. It weighs only 1MB in binary, and required a specialized team of hackers at Microsoft to disarm. This is a gorgeous video produced by Patrick Clair for Australian TV program HungryBeast on Australia&#8217;s ABC1. The information is highly interesting, but what makes this video incredible is the fact that the graphics are really beautiful, but not distracting or superfluous. They perfectly support the content and make it even more engaging.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25118844?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0"></iframe></p>
<p>Stuxnet is a highly complex computer virus that was discovered in July 2010 designed to target industrial software and equipment. It was found on computers at an Iranian nuclear test facility and was programmed to remain dormant until it made its way to the computers that control centrifuges that spin nuclear material. It had the ability to operate the centrifuges at will, all the while telling computers and workers that everything was fine. It has been called the first open source weapon completely made of code. It weighs only 1MB in binary, and required a specialized team of hackers at Microsoft to disarm. </p>
<p>This is a gorgeous video produced by Patrick Clair for Australian TV program HungryBeast on Australia&#8217;s ABC1. The information is highly interesting, but what makes this video incredible is the fact that the graphics are really beautiful, but not distracting or superfluous. They perfectly support the content and make it even more engaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://hipstercollective.com/2011/design/anatomy-of-a-computer-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Process &#8211; The Black Keys</title>
		<link>http://hipstercollective.com/2011/design/poster-process-the-black-keys/</link>
		<comments>http://hipstercollective.com/2011/design/poster-process-the-black-keys/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:38:26 +0000</pubDate>
		<dc:creator>Hipster Collective</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://hipstercollective.com/?p=139</guid>
		<description><![CDATA[The Black Keys have the most played tracks in my library over the past 6 months&#8230; so it goes without saying that I love their music. This is a great video by the DKNG studio combining great music with great design and it shows the process that goes into creating a really nice show poster, from the initial concept to the screen printing. The music is a mashup called Black Bug featuring The Keys and Big Boi.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25442535?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0"></iframe></p>
<p>The Black Keys have the most played tracks in my library over the past 6 months&#8230; so it goes without saying that I love their music. This is a great video by the DKNG studio combining great music with great design and it shows the process that goes into creating a really nice show poster, from the initial concept to the screen printing.<br />
The music is a mashup called <a href="http://soundcloud.com/wick-it/black-bug" target="_blank">Black Bug featuring The Keys and Big Boi.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hipstercollective.com/2011/design/poster-process-the-black-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea Paint</title>
		<link>http://hipstercollective.com/2010/design/idea-paint/</link>
		<comments>http://hipstercollective.com/2010/design/idea-paint/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:02:30 +0000</pubDate>
		<dc:creator>Hipster Collective</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://hipstercollective.com/?p=106</guid>
		<description><![CDATA[This is a product that has been floating around the web for some time now, but just in case you missed it, Idea Paint is a special kind paint that transforms any ordinary wall into a dry erase board for creative ideas and brainstorming. My preferred method of brainstorming is on a whiteboard, the only problem is that I can rarely find one big enough. This solves that problem. You can buy the paint on the Idea Paint website, and now at select Lowe&#8217;s Home Improvement stores.]]></description>
			<content:encoded><![CDATA[<p><img title="home_ideapaint_4" src="http://hipstercollective.com/wp-content/uploads/2010/09/home_ideapaint_4-500x582.jpg" alt="" width="500" height="582" /></p>
<p><img class="alignnone size-large wp-image-107" title="home_ideapaint_3" src="http://hipstercollective.com/wp-content/uploads/2010/09/home_ideapaint_3-500x345.jpg" alt="" width="500" height="345" /></p>
<p>This is a product that has been floating around the web for some time now, but just in case you missed it, Idea Paint is a special kind paint that transforms any ordinary wall into a dry erase board for creative ideas and brainstorming. My preferred method of brainstorming is on a whiteboard, the only problem is that I can rarely find one big enough. This solves that problem.</p>
<p>You can buy the paint on the <a href="http://www.ideapaint.com/home/shop/" target="_blank">Idea Paint website</a>, and now at select Lowe&#8217;s Home Improvement stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://hipstercollective.com/2010/design/idea-paint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plumen</title>
		<link>http://hipstercollective.com/2010/design/plumen/</link>
		<comments>http://hipstercollective.com/2010/design/plumen/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:29:47 +0000</pubDate>
		<dc:creator>Hipster Collective</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hipstercollective.com/?p=89</guid>
		<description><![CDATA[The Plumen lightbulbs are finally in production and ready for order! (well, only in the UK and Europe, but they&#8217;re coming to the US soon.) The Plumen bulb uses 80% less energy and lasts 8 times longer than incandescent bulbs, giving you the opportunity to purchase an ecological product with style. It works just like any low energy bulb but it has a lot more presence. We always see cool lamps or light fixtures and people spend lots of time designing everything around the lightbulb, but the lightbulb has been sort of neglected, even though it&#8217;s the whole reason we have lamps or light fixtures. It&#8217;s cool to see an object that&#8217;s been (relatively) unchanged for so long taken to the next level and not only made more beautiful, but more practical and durable as well. Keep checking the Plumen website to find out when they&#8217;re available in your area.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-92" title="plumen2" src="http://hipstercollective.com/wp-content/uploads/2010/09/plumen2-500x375.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone size-large wp-image-90" title="plumen1" src="http://hipstercollective.com/wp-content/uploads/2010/09/plumen1-500x333.jpg" alt="" width="500" height="333" /></p>
<p><img class="alignnone size-large wp-image-91" title="3-in-a-row5751" src="http://hipstercollective.com/wp-content/uploads/2010/09/3-in-a-row5751-500x320.jpg" alt="" width="500" height="320" /></p>
<p>The Plumen lightbulbs are finally in production and ready for order! (well, only in the UK and Europe, but they&#8217;re coming to the US soon.)</p>
<p>The Plumen bulb uses 80% less energy and lasts 8 times longer than incandescent bulbs, giving you the opportunity to purchase an ecological product with style. It works just like any low energy bulb but it has a lot more presence.</p>
<p>We always see cool lamps or light fixtures and people spend lots of time designing everything around the lightbulb, but the lightbulb has been sort of neglected, even though it&#8217;s the whole reason we have lamps or light fixtures. It&#8217;s cool to see an object that&#8217;s been (relatively) unchanged for so long taken to the next level and not only made more beautiful, but more practical and durable as well.</p>
<p>Keep checking the <a href="http://plumen.com/" target="_blank">Plumen website</a> to find out when they&#8217;re available in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://hipstercollective.com/2010/design/plumen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Typographic Anatomy Lesson</title>
		<link>http://hipstercollective.com/2010/design/a-typographic-anatomy-lesson/</link>
		<comments>http://hipstercollective.com/2010/design/a-typographic-anatomy-lesson/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 22:13:50 +0000</pubDate>
		<dc:creator>Hipster Collective</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://hipstercollective.com/?p=63</guid>
		<description><![CDATA[For all you typography nerds out there, this is a really gorgeous letterpress poster featuring all your favorite ligatures, loops, and stems, by a company called Ligatures, Loops, &#38; Stems. It really is a beautiful print, and a great way to show that you&#8217;re more enlightened than the other pixel jockeys at the office. Get it here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-64" title="A Typographic Anatomy Lesson" src="http://hipstercollective.com/wp-content/uploads/2010/09/QuipImaage.jpeg" alt="" width="500" height="333" /></p>
<p>For all you typography nerds out there, this is a really gorgeous letterpress poster featuring all your favorite ligatures, loops, and stems, by a company called Ligatures, Loops, &amp; Stems.</p>
<p>It really is a beautiful print, and a great way to show that you&#8217;re more enlightened than the other pixel jockeys at the office. Get it <a href="http://www.ligatureloopandstem.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hipstercollective.com/2010/design/a-typographic-anatomy-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luca Barcellona</title>
		<link>http://hipstercollective.com/2010/design/luca-barcellona/</link>
		<comments>http://hipstercollective.com/2010/design/luca-barcellona/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:46:41 +0000</pubDate>
		<dc:creator>Hipster Collective</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://hipstercollective.com/?p=16</guid>
		<description><![CDATA[This is a video of this italian guy doing hand lettering, and it&#8217;s absolutely gorgeous. On paper, it doesn&#8217;t sound so interesting, but it&#8217;s incredibly mesmerizing. (via Public School)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/12733075?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="375" frameborder="0"></iframe></p>
<p>This is a video of this italian guy doing hand lettering, and it&#8217;s absolutely gorgeous. On paper, it doesn&#8217;t sound so interesting, but it&#8217;s incredibly mesmerizing.</p>
<p>(via <a href="http://gotopublicschool.com/things/your-handwriting-sucks" target="_blank">Public School</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://hipstercollective.com/2010/design/luca-barcellona/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

